Best Times

EventShort course (25 m)Long course (50 m)
50 m Freestyle24.0823 Oct 202624.5423 Jul 2026
100 m Freestyle51.2724 Oct 202652.9117 Jul 2026
200 m Freestyle1:55.2725 Oct 20262:06.4927 Feb 2025
400 m Freestyle4:04.5823 Oct 20264:41.351 Mar 2024
800 m Freestyle9:00.369 Nov 20249:48.8529 Mar 2024
1500 m FreestyleNot provided17:11.231 Feb 2026
50 m Backstroke27.4724 Oct 202635.3926 Mar 2023
100 m Backstroke1:06.347 Nov 20241:04.391 Feb 2026
200 m BackstrokeNot provided2:40.6126 Mar 2023
50 m Breaststroke28.5424 Oct 202629.3317 Apr 2026
100 m Breaststroke1:02.3424 Dec 20251:03.9618 Jul 2026
200 m Breaststroke2:19.2223 Oct 20262:21.7617 Jul 2026
50 m Butterfly25.1125 Oct 202627.011 Feb 2026
100 m Butterfly59.6423 Oct 20261:10.0629 Feb 2024
100 m Individual Medley57.8323 Oct 2026Not provided
200 m Individual Medley2:08.7324 Oct 20262:26.762 Mar 2024
400 m Individual Medley4:56.1410 Nov 20245:18.5813 Apr 2024